| Tuesday/Thursday League | |||||||||||||||
| Send results to | |||||||||||||||
| falldisc@yahoo.com | Th 10/11 | Tu 10/16 | Th 10/18 | F 10/19 | |||||||||||
| subject: | |||||||||||||||
| <winner> <score> <loser> <score> | 1 |
|
|||||||||||||
| Dark Helmet |
|
||||||||||||||
| Final | bye | ||||||||||||||
| Standings | |||||||||||||||
| D1 7 | 13-4 | Dark H |
|
||||||||||||
| 1 | Dark Helmet | ||||||||||||||
| 2 | Goldfinger | 8 | |||||||||||||
| 3 | Davros | W1 7 | 13-12 | Megatron | |||||||||||
| 4 | Dr Strangelove | 9 | |||||||||||||
| 5 | Sauron | ||||||||||||||
| 6 | Doctor Doom | W1 7 | 13-8 | Dark Helmet |
|
||||||||||
| 7 | Agent Smith | ||||||||||||||
| 8 | Megatron | 5 |
|
||||||||||||
| 9 | Mr. Burns | Sauron |
|
||||||||||||
| 10 | Khan Noonien Singh | bye | |||||||||||||
| 11 | The Kurgan | ||||||||||||||
| W1 7 | 13-9 | Sauron | |||||||||||||
| D = Demetral | bye |
|
|||||||||||||
| W = Warner | Dr. Strange | ||||||||||||||
| E = 6 pm | 4 | ||||||||||||||
| L = 7:30 pm | |||||||||||||||
| 7 = 7 pm | Warner 2 | ||||||||||||||
| @7:15 | |||||||||||||||
| 3 |
|
||||||||||||||
| Davros |
|
Rain Date (If lightning): | |||||||||||||
| bye | 10/20 @ 7 pm | ||||||||||||||
| Warner 2 | |||||||||||||||
| W2 7 | 15-13 | Dr. Doom |
|
||||||||||||
| 11 | |||||||||||||||
| W2 7 | 13-11 | Dr. Doom | |||||||||||||
| 6 | |||||||||||||||
| W2 7 | Dr.Doom | ||||||||||||||
| 7 | |||||||||||||||
| W3 7 | 13-5 | Agent S |
|
||||||||||||
| 10 | |||||||||||||||
| D2 7 | 14-12 | Gold | |||||||||||||
| bye |
|
||||||||||||||
| Goldfinger | |||||||||||||||
| 2 | |||||||||||||||
|
|
|||||||||||||||