| Thursday Only | ||||||||||||||
| Send results to | ||||||||||||||
| falldisc@yahoo.com | ||||||||||||||
| subject: | ||||||||||||||
| <winner> <score> <loser> <score> | Th 10/11 | Th 10/18 | F 10/19 |
|
||||||||||
| Final | ||||||||||||||
| Standings | 1 | |||||||||||||
| W5 7 | 13-6 | Magneto |
|
|||||||||||
| 1 | Magneto | 8 | ||||||||||||
| 2 | The Terminator | |||||||||||||
| 3 | Shredder | W3 7 | 13-6 | Magneto | ||||||||||
| 4 | The Master | |||||||||||||
| 5 | Ming the Merciless | 4 | ||||||||||||
| 6 | Captain Hook | D1 E | 13-8 | Ming | ||||||||||
| 7 | Sauruman | 5 | ||||||||||||
| 8 | Ernst Stavro Blofeld | |||||||||||||
| Warner 5 | ||||||||||||||
| @ 6:45 | ||||||||||||||
| D = Demetral | 6 | Rain Date (If lightning): | ||||||||||||
| W = Warner | D1 L | 13-9 | Shredder |
|
10/20 @ 6 pm | |||||||||
| E = 6 pm | 3 | Warner | ||||||||||||
| L = 7:30 pm | ||||||||||||||
| 7 = 7 pm | D1L | 13-6 | Shredder | |||||||||||
| 7 | ||||||||||||||
| D2 7 | 13-8 | Terminator | ||||||||||||
| 2 | ||||||||||||||
| Master |
|
|||||||||||||
| W5 7 | ||||||||||||||
| 6 Captain H | ||||||||||||||
| 7 Sauruman |
|
|||||||||||||
| W5 @ 8:30pm | ||||||||||||||
| 8 Ernst | ||||||||||||||
|
|
||||||||||||||