| Mens | ||||||||||||||||
| Send results to | ||||||||||||||||
| falldisc@yahoo.com | ||||||||||||||||
| subject: | ||||||||||||||||
| <winner> <score> <loser> <score> | M 10/8 | M 10/15 | ||||||||||||||
| Final | ||||||||||||||||
| Standings | 1 | |||||||||||||||
| Demetral 1 @ 7:30 | 13-10 | Pestilence |
|
|||||||||||||
| 1 | Pestilence | 4 | ||||||||||||||
| 2 | Death | |||||||||||||||
| 3 | Famine | Demetral 2 @ 7 | ||||||||||||||
| 4 | War | |||||||||||||||
| 2 | ||||||||||||||||
| Demetral 2 @ 7:30 | Death | |||||||||||||||
| 3 | ||||||||||||||||
|
|
|
|||||||||||||||
| Famine |
|
|||||||||||||||
| Demetral 1 @ 7:30 | ||||||||||||||||
| War | ||||||||||||||||