| Rec 1a | |||||||||||||||||||||||||||
| E = 5:45pm | L = 7:15pm | ||||||||||||||||||||||||||
| Th 8/2 | Tu 8/7 | Th 8/9 | F 8/10 | send results to falldisc@yahoo.com | |||||||||||||||||||||||
| subject: SCORE | |||||||||||||||||||||||||||
| 1 Oedipus |
|
||||||||||||||||||||||||||
| 1 Oedipus |
|
||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Olb 3 @6:30 | 13-10 | 1 Oedipus |
|
||||||||||||||||||||||||
| 8 Toight | |||||||||||||||||||||||||||
| Man 1 L | 11-9 | 9 Savage | |||||||||||||||||||||||||
| 9 Savage | |||||||||||||||||||||||||||
| Olb 1 @6:30 |
|
||||||||||||||||||||||||||
| 4 Big $ | |||||||||||||||||||||||||||
| Man 4 @6:30 | 13-5 | 4 Big $ |
|
||||||||||||||||||||||||
| 13 Lucky Q | |||||||||||||||||||||||||||
| Olb 1 L | |||||||||||||||||||||||||||
| 5 Huck Foo | |||||||||||||||||||||||||||
| Man 2 L | 13-5 | 5 Huck Foo | |||||||||||||||||||||||||
| 12 Non-S | |||||||||||||||||||||||||||
| Demetral | |||||||||||||||||||||||||||
| 6:00 | |||||||||||||||||||||||||||
| 3 Nap Rally | |||||||||||||||||||||||||||
| Man 3 @6:30 | 13-6 | 3 Nap Rally |
|
||||||||||||||||||||||||
| 14 Rodents | |||||||||||||||||||||||||||
| Olb 4 L | 13-8 | 3 Nap Rally |
|
||||||||||||||||||||||||
| 6 Huck a D | |||||||||||||||||||||||||||
| Man 1 E | 11-10 | 11 Team D | |||||||||||||||||||||||||
| 11 Team D | |||||||||||||||||||||||||||
| Olb 2 @ 6:30 | |||||||||||||||||||||||||||
| 7 Beer Run | |||||||||||||||||||||||||||
| Man 2 E | 12-10 | 7 Beer |
|
||||||||||||||||||||||||
| 10 Strip Go | |||||||||||||||||||||||||||
| Olb 2 L | 13-12 | 2 Moob | |||||||||||||||||||||||||
| bye |
|
||||||||||||||||||||||||||
| 2 Moob | |||||||||||||||||||||||||||
| 2 Moob | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| 13 Luck Q |
|
||||||||||||||||||||||||||
| Olb 4 E | |||||||||||||||||||||||||||
| 14 Rodents | |||||||||||||||||||||||||||
| 11 |
|
||||||||||||||||||||||||||
| Olb 2 E | |||||||||||||||||||||||||||
| 12 Non S | |||||||||||||||||||||||||||
| 9 |
|
||||||||||||||||||||||||||
| Olb 1 E | |||||||||||||||||||||||||||
| 10 Strip Go | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||